| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
ACTIVE | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 236 | ||
| Launched: | 16th November 1837 | ||
| Tonnage: | 461 34/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | 8' 10" | ||
| Machinery: | Sail | ||
| Decks: | |||
| Built of: | |||
| Type: | Whaler | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | Green, Wigram's & Green | ||
| Other info: | |||
| History: | 31st July 1799 | ||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |